Help
Size Guide
Our sizing follows age ranges with a relaxed, room-to-grow fit. If your little one is between sizes, we recommend sizing up.
| Size | Age | Height | Weight |
|---|---|---|---|
| 0–3M | 0–3 months | up to 60 cm | 3–6 kg |
| 3–6M | 3–6 months | 60–68 cm | 6–8 kg |
| 6–12M | 6–12 months | 68–76 cm | 8–10 kg |
| 1–2Y | 1–2 years | 80–92 cm | 10–13 kg |
| 2–3Y | 2–3 years | 92–98 cm | 13–15 kg |
| 3–4Y | 3–4 years | 98–104 cm | 15–17 kg |
| 5–6Y | 5–6 years | 110–116 cm | 18–21 kg |
| 7–8Y | 7–8 years | 122–128 cm | 22–26 kg |
How to measure
Height
Measure from the top of the head to the heel, standing straight against a wall.
Chest
Measure around the fullest part of the chest, keeping the tape comfortably loose.
Weight
Use your most recent weigh-in — it’s the easiest cross-check for the early sizes.
Still unsure? Message us on WhatsApp at 0320 7495434 with your child’s age and height, and we’ll help you choose.